<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beehive Media</title>
	<link>http://beehivemedia.com</link>
	<description>Boston Web Design Company</description>
	<lastBuildDate>Tue, 15 May 2012 16:13:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Internet Wars: The Empire Strikes Back</title>
		<description><![CDATA[A long time ago, in a galaxy far, far away&#8230; Allow me to explain the struggle for Internet content control in metaphors everyone can relate to: the American cinematic treasure Star Wars.  A long time ago (depending on how badly the Internet has ravaged your attention span), in a galaxy far, far away (depending on...<a href="http://beehivemedia.com/think-it-do-it/internet-wars-the-empire-strikes-back">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/internet-wars-the-empire-strikes-back</link>
			</item>
	<item>
		<title>4 Ways to Brand Yourself a Thought Leader Online</title>
		<description><![CDATA[In this hyper-social Information Age, people have more access to more data than ever before. This access has empowered the masses and overthrown dictatorships but one thing hasn’t changed: we still need wisdom. We need people, organizations and leaders to study data and extract meaning, direction and opportunities to learn, grow and affect change.  This...<a href="http://beehivemedia.com/think-it-do-it/4-ways-to-brand-yourself-a-thought-leader-online">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/4-ways-to-brand-yourself-a-thought-leader-online</link>
			</item>
	<item>
		<title>Create a Culture of Productivity: Stop Multi-tasking</title>
		<description><![CDATA[If you had a time machine and traveled back twenty-five years, you’d find a world without round the clock access to technology. Life in the 1980s (and earlier) simply existed without ubiquitous access to technology. It was a world focused on the antics of Madonna, the birth of MTV and the hey day of NASA’s...<a href="http://beehivemedia.com/think-it-do-it/create-a-culture-of-productivity-stop-multi-tasking">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/create-a-culture-of-productivity-stop-multi-tasking</link>
			</item>
	<item>
		<title>ASK&#8230; What Makes a Good Data Visualization</title>
		<description><![CDATA[There’s good data visualization and there’s bad data visualization. Rather than quote Supreme Court Justice Potter Stewart’s definition of porn (read Jacobellis v. Ohio), I think there is actually a very specific answer to the question what makes a good data visualization? It can be summarized in the acronym ASK. A = Accuracy First, a...<a href="http://beehivemedia.com/think-it-do-it/ask-what-makes-a-good-data-visualization">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/ask-what-makes-a-good-data-visualization</link>
			</item>
	<item>
		<title>Don’t panic! Planning saves the day.</title>
		<description><![CDATA[“If a problem is fixable, if a situation is such that you can do something about it, then there is no need to worry. If it&#8217;s not fixable, then there is no help in worrying. There is no benefit in worrying whatsoever.”  ― Dalai Lama XIV Everyone’s been there. You see the crunch looming, you see...<a href="http://beehivemedia.com/think-it-do-it/don%e2%80%99t-panic-planning-saves-the-day">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/don%e2%80%99t-panic-planning-saves-the-day</link>
			</item>
	<item>
		<title>Boston Marathon Visualization</title>
		<description><![CDATA[Just in time for the Boston Marathon this coming Monday, and in commemoration of the 40th anniversary of the first time women were officially allowed to run in the race, Beehive Media created a data visualization chronicling the history of women in the race. As part of an event titled &#8220;Celebrating Four Decades of Women...<a href="http://beehivemedia.com/think-it-do-it/boston-marathon-visualization">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/boston-marathon-visualization</link>
			</item>
	<item>
		<title>Democracy is Coming to the U.S.A.</title>
		<description><![CDATA[If at first you don&#8217;t succeed, try, try again. On the other hand, if at first you do succeed, start your own PAC (political action committee) to build on your success.  Reddit, the social news website that has become a powerful platform for determining media relevance has done just that. Here’s how this went down...<a href="http://beehivemedia.com/think-it-do-it/democracy-is-coming-to-the-u-s-a">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/democracy-is-coming-to-the-u-s-a</link>
			</item>
	<item>
		<title>Lessons From the Library: What great books can teach us about web content</title>
		<description><![CDATA[Great content on the web isn’t always easy to create, but there are plenty of tips and tricks we can pull from successful literature to improve our online content. Early last week I sat across from an old friend whilst on a trip to New York, completely unaware that he was about to ruin my...<a href="http://beehivemedia.com/think-it-do-it/lessons-from-the-library-what-great-books-can-teach-us-about-web-content">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/lessons-from-the-library-what-great-books-can-teach-us-about-web-content</link>
			</item>
	<item>
		<title>Is Klout Getting Real?</title>
		<description><![CDATA[The phenomenon known as social media spawns myriad inspirations and compulsions across a wide spectrum, from the good and positive to the bad and obnoxious. A new study connects Facebook with narcissistic tendencies. Another one calls &#8220;BS&#8221; to the idea that anyone can really have meaningful friendships of more than 150 people. That theory&#8217;s called...<a href="http://beehivemedia.com/think-it-do-it/is-klout-getting-real">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/is-klout-getting-real</link>
			</item>
	<item>
		<title>Creating a Culture of Action: Run Before You Walk</title>
		<description><![CDATA[“Sometimes you gotta run before you can walk”- “Mr. Stark” (played by Robert Downey Jr., Iron Man, 2008) How many times have you sat in a meeting frustrated because the meeting was all talk and no one could make a decision about a project? How many times has your department or team been paralyzed by...<a href="http://beehivemedia.com/think-it-do-it/creating-a-culture-of-action-run-before-you-walk">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/creating-a-culture-of-action-run-before-you-walk</link>
			</item>
	<item>
		<title>We&#8217;re Hiring.</title>
		<description><![CDATA[Check out our job posting on LinkedIn. And if you&#8217;re a butt-kicking technical talent who can code hands-on AND lead other developers? Please apply.]]></description>
		<link>http://beehivemedia.com/think-it-do-it/were-hiring</link>
			</item>
	<item>
		<title>The Power of Graduated Complexity in Presenting Knowledge Content</title>
		<description><![CDATA[Simplicity has won out over complexity. Many of the best consumer products are simple and elegant. Simple processes are preferred to the complex, artisanal foods are faddish. Everyone naturally seeks out the simple because simple is just better, right? Well, yes and no. The world also requires complexity. While we may crave simplicity, and the...<a href="http://beehivemedia.com/think-it-do-it/the-power-of-graduated-complexity-in-presenting-knowledge-content">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/the-power-of-graduated-complexity-in-presenting-knowledge-content</link>
			</item>
	<item>
		<title>Booz &amp;Co. &#8220;Capabilities Premium in M&amp;A&#8221; Interactive Infographic</title>
		<description><![CDATA[An existing client, Booz&#38;Co approached Beehive Media looking for different tools and solutions to make their online campaigns more interesting, including interactive infographics. As part of the campaign to publicize their &#8220;Capabilities Premium in M&#38;A&#8221; (M&#38;A is mergers and acquisitions) study, Beehive helped create an interactive infographic to explore the data and help convey the...<a href="http://beehivemedia.com/think-it-do-it/booz-co-capabilities-premium-in-ma-interactive-infographic">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/booz-co-capabilities-premium-in-ma-interactive-infographic</link>
			</item>
	<item>
		<title>Kony 2012 Beats GOP on Super Tuesday</title>
		<description><![CDATA[This is a story about the power of the Internet to drive incredible change. As I sat in bed Tuesday night, perusing through the still incoming results of Super Tuesday and the GOP Primaries, I briefly noticed an invite popping up on my Facebook page. Flipping over quickly I saw something about &#8220;Kony 2012 @...<a href="http://beehivemedia.com/think-it-do-it/kony-2012-beats-gop-on-super-tuesday">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/kony-2012-beats-gop-on-super-tuesday</link>
			</item>
	<item>
		<title>Design vs. Art</title>
		<description><![CDATA[I’ve been working all morning on trying to write a blog post about how designers need to understand that when they are working they are not making a piece of fine art. It had all kinds of phrases likes “facilitated creativity” and “group hugs”. I talked about how designers should be sure to do some...<a href="http://beehivemedia.com/think-it-do-it/design-vs-art">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/design-vs-art</link>
			</item>
	<item>
		<title>Losing a Family Member&#8230;</title>
		<description><![CDATA[Over this past weekend the Beehive Media family lost a member as our Development Director, Michael Andrade, tragically passed away on Saturday. A beloved friend and valued member of our team, Andrade was a consummate professional who will be dearly missed. In his honor we&#8217;ve created a memorial page summarizing each of our thoughts about...<a href="http://beehivemedia.com/think-it-do-it/losing-a-family-member">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/losing-a-family-member</link>
			</item>
	<item>
		<title>Innovative Media Means Out With the Old and In With the New</title>
		<description><![CDATA[Here at Beehive Media, we’ve been spending a lot of time lately thinking and reading about innovation for a client who is developing an innovation portal.  If there’s one thing I’ve learned from the experience, it has been that the two biggest detriments to innovation are adherence to established norms and fear of failure. The...<a href="http://beehivemedia.com/think-it-do-it/innovative-media-means-out-with-the-old-and-in-with-the-new">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/innovative-media-means-out-with-the-old-and-in-with-the-new</link>
			</item>
	<item>
		<title>How Beehive Media Intends to Heal from the Superbowl</title>
		<description><![CDATA[Since our beloved New England Patriots were handed a brutally close defeat in the Superbowl, we at Beehive Media are going to lick our wounds and attempt to make ourselves feel better. In order to learn from the lessons of this Superbowl, we are going to find out what went wrong for the Pats and...<a href="http://beehivemedia.com/think-it-do-it/how-beehive-media-intends-to-heal-from-the-superbowl">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/how-beehive-media-intends-to-heal-from-the-superbowl</link>
			</item>
	<item>
		<title>When the Web Gives Back</title>
		<description><![CDATA[I have this notion that the web and its development should be collaborative and community driven. I often see people innovating and coming up with brand new concepts but see far less hand-holding of newbies or giving back to the community, at least from the bigger players. Facebook and Google may offer APIs but I...<a href="http://beehivemedia.com/think-it-do-it/when-the-web-gives-back">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/when-the-web-gives-back</link>
			</item>
	<item>
		<title>Super Sunday&#8217;s Going Super Social</title>
		<description><![CDATA[According to sources such as Rueters, Mashable and FirstPost, advertisers are going to be slinging hashtags galore during the Superbowl. With 30-second spots going for $3.5 million each on Sunday, advertisers will be looking to make their ads as &#8220;sticky&#8221; as possible by encouraging viewers to go on Twitter and Facebook or a dedicated site...<a href="http://beehivemedia.com/think-it-do-it/super-sundays-going-super-social">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/super-sundays-going-super-social</link>
			</item>
	<item>
		<title>PwC Annual Global CEO Survey Infographic</title>
		<description><![CDATA[PricewaterhouseCoopers, one of Beehive&#8217;s longest standing clients, approached us about creating an infographic for their Annual CEO Survey in order to visually convey the data in an engaging way. Beehive worked to generate the infographic ahead of the World Economic Forum in Davos, where the infographic was debuted on January 24th. The infographic conveys multiple...<a href="http://beehivemedia.com/think-it-do-it/pwc-annual-global-ceo-survey-infographic">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/pwc-annual-global-ceo-survey-infographic</link>
			</item>
	<item>
		<title>Creating a Failure Culture for Success</title>
		<description><![CDATA[&#8220;I have not failed, I&#8217;ve just found ten thousand ways that won&#8217;t work.&#8221; – Thomas Edison Does your organization support failure? Is failure part of your organization’s strategy, mission statement or culture? Does your leadership team endorse or encourage failure? Failure has made up the backbone of corporate America. One example is the story of...<a href="http://beehivemedia.com/think-it-do-it/creating-a-failure-culture-for-success">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/creating-a-failure-culture-for-success</link>
			</item>
	<item>
		<title>Listen</title>
		<description><![CDATA[Listen. It is the most important thing I do&#8230;for my clients, my friends, my family, etc. Rather than getting too Oprah about its importance for life in general, which it is, I’ll focus here on how listening applies to my world at Beehive Media. Any engagement begins with a “sales” process. I put that in...<a href="http://beehivemedia.com/think-it-do-it/listen">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/listen</link>
			</item>
	<item>
		<title>It&#8217;s All an Experiment</title>
		<description><![CDATA[Life is crazy. People are crazy. The universe has its own thing going on. These are the things to remember when you are trying to figure out why it seems so difficult to figure out how to design your website. There are no easy answers. What&#8217;s perfect for one person is completely wrong for another...<a href="http://beehivemedia.com/think-it-do-it/its-all-an-experiment">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/its-all-an-experiment</link>
			</item>
	<item>
		<title>Corporation for Supportive Housing Website Redesign and Build</title>
		<description><![CDATA[The Corporation for Supportive Housing (CSH) is an organization that &#8220;strives to solve homelessness by making supportive housing work for the most vulnerable people in our communities.&#8221; They came to Beehive Media in need of a new website to present a more modern, current, and effective communications presence that better reflects the organization’s work and...<a href="http://beehivemedia.com/think-it-do-it/corporation-for-supportive-housing-website-redesign-and-build">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/corporation-for-supportive-housing-website-redesign-and-build</link>
			</item>
	<item>
		<title>SOPA, Protect IP, Net Neutrality and All Such Things</title>
		<description><![CDATA[I typically try to refrain from overtly political discussion in my blog posts, but working for Beehive Media, my time spent in front of a computer online is creeping up into the range of 10+ hours a day, and when you spend any significant amount of time on the web, it&#8217;s impossible to ignore hearing...<a href="http://beehivemedia.com/think-it-do-it/sopa-protect-ip-net-neutrality-and-all-such-things">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/sopa-protect-ip-net-neutrality-and-all-such-things</link>
			</item>
	<item>
		<title>Our Juicy Technology Club Sandwich</title>
		<description><![CDATA[Before you hear all about it from the Zagat Review, we want to be the first to rave about the juicy technology club sandwich Beehive Media has recently developed for Norman B. Leventhal&#8217;s Walk to the Sea (a walking trail encompassing historically-relevant Boston landmarks). Our quest was to deliver the ultimate multimedia experience on a...<a href="http://beehivemedia.com/think-it-do-it/our-juicy-technology-club-sandwich">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/our-juicy-technology-club-sandwich</link>
			</item>
	<item>
		<title>Norman B. Leventhal Walk to the Sea Virtual Experience</title>
		<description><![CDATA[Beehive Media, after creating the original website for The Norman B. Leventhal Walk to the Sea, create an accompanying digital experience for The Walk to the Sea. The digital experience includes a touch screen kiosk that resides as a permanent exhibit in the Boston Public Library&#8217;s Map Center, a mobile website that allows users to...<a href="http://beehivemedia.com/think-it-do-it/norman-b-leventhal-walk-to-the-sea-virtual-experience">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/norman-b-leventhal-walk-to-the-sea-virtual-experience</link>
			</item>
	<item>
		<title>Sublime Text Keeps Coding Fun</title>
		<description><![CDATA[A former mentor of mine held that if you love what you do, you&#8217;ll never work another day in your life. I definitely find that true when it comes to having chosen Web Development as my career. As a web developer, I’m always trying to find the best tools to do the job and have...<a href="http://beehivemedia.com/think-it-do-it/sublime-text-keeps-coding-fun">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/sublime-text-keeps-coding-fun</link>
			</item>
	<item>
		<title>Google Analytics, Web Surveillance and Lying Numbers: The Importance of Context in the Dark Side of the Web</title>
		<description><![CDATA[Back in October I wrote about the underlying principle of exchanged value on the Internet. As I was writing that post I gave a lot of thought to how people benefit from the Internet and the communication and resources that it makes available. More recently, I&#8217;ve been giving thought to the opposite side of that...<a href="http://beehivemedia.com/think-it-do-it/google-analytics-web-surveillance-and-lying-numbers-the-importance-of-context-in-the-dark-side-of-the-web">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/google-analytics-web-surveillance-and-lying-numbers-the-importance-of-context-in-the-dark-side-of-the-web</link>
			</item>
	<item>
		<title>OWS and Steve Jobs: Innovators are not the problem</title>
		<description><![CDATA[Most anti-Occupy Wall Street posts in the blogosphere recently deal with the character of the protesters. If the writers of these posts can characterize the occupiers as lazy college drop-outs who just want a free ride then they don&#8217;t have to confront the dramatic inequality in America today. These characterizations are sideshows that avoid the real...<a href="http://beehivemedia.com/think-it-do-it/ows-and-steve-jobs-innovators-are-not-the-problem">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/ows-and-steve-jobs-innovators-are-not-the-problem</link>
			</item>
	<item>
		<title>Cultivating a Happiness Culture</title>
		<description><![CDATA[It’s day three on my new job here at Beehive Media. I’ve mastered my login ID and password for no less than eight applications and feel like a hero. The transition period between my new job of three days and old job of five years is underway, but for now it feels like I’m living...<a href="http://beehivemedia.com/think-it-do-it/cultivating-a-happiness-culture">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/cultivating-a-happiness-culture</link>
			</item>
	<item>
		<title>Much Ado About&#8230;Not Much. Google+ for Businesses Disappoints Early</title>
		<description><![CDATA[A week ago today I received an email from Bill Shander, our CEO here at Beehive Media, asking me to set up a Google+ page for the company now that business pages were open to the public. &#8220;No problem,&#8221; I replied, and I was off. A quick, simple sign-up, enter a bit of information, toss...<a href="http://beehivemedia.com/think-it-do-it/much-ado-about-not-much-google-for-businesses-disappoints-early">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/much-ado-about-not-much-google-for-businesses-disappoints-early</link>
			</item>
	<item>
		<title>Personalized Content Toes the Line Between Creepy and Cool</title>
		<description><![CDATA[The line between cool and creepy is incredibly thin, and yet is one that social media services toe every single day, as they integrate more and more into their users’ lives. It’s a constant battle between providing value to users and keeping from overstepping any boundaries. That line has recently become even thinner, as API’s...<a href="http://beehivemedia.com/think-it-do-it/personalized-content-toes-the-line-between-creepy-and-cool">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/personalized-content-toes-the-line-between-creepy-and-cool</link>
			</item>
	<item>
		<title>Beehive Media visits The Beehive</title>
		<description><![CDATA[It&#8217;s always fun to visit a hip yet swanky eatery in the city. It&#8217;s even more fun when that eatery is in Boston&#8217;s South End. It&#8217;s even more fun when you become VIP&#8217;s. When The Beehive Eatery and Bar opened in 2007, they quickly grew in popularity, and people started calling for reservations and directions....<a href="http://beehivemedia.com/think-it-do-it/beehive-media-visits-the-beehive">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/beehive-media-visits-the-beehive</link>
			</item>
	<item>
		<title>It’s 10:00. Do You Know Where Your Cash Is?</title>
		<description><![CDATA[“You can’t manage what you don’t measure.” Few adages are more true (although “there’s good, there’s fast and there’s cheap&#8230;pick two” comes pretty close.) I’ve been in business for 17 years. I’ve seen three bad economic downturns, and I’ve seen more than one company implode for lack of attention to the most basic of things:...<a href="http://beehivemedia.com/think-it-do-it/it%e2%80%99s-1000-do-you-know-where-your-cash-is">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/it%e2%80%99s-1000-do-you-know-where-your-cash-is</link>
			</item>
	<item>
		<title>&#8220;Like&#8221; the Klout Changes: They&#8217;re Here to Stay.</title>
		<description><![CDATA[This week thousands of people have logged on to Klout to see a most heinous occurrence: their score had dropped! OK, so maybe it wasn&#8217;t that big of a deal, but that&#8217;s not the sense you would have gotten if you followed the action via Twitter over the past few days. While Klout announced last...<a href="http://beehivemedia.com/think-it-do-it/like-the-klout-changes-theyre-here-to-stay">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/like-the-klout-changes-theyre-here-to-stay</link>
			</item>
	<item>
		<title>Breaking Down Walls, Building Up Appreciation</title>
		<description><![CDATA[The web has changed a lot since 1991. It’s gotten bigger, prettier (in some cases), fancier and it even does tricks. At its core the purpose has remained the same: to get information to people. What has changed most though is the way users interact with the content; these days that’s called the “User Experience”....<a href="http://beehivemedia.com/think-it-do-it/breaking-walls">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/breaking-walls</link>
			</item>
	<item>
		<title>The Value Exchange: Caring About Content</title>
		<description><![CDATA[If good content, the web or otherwise, is not of interest to you, you should probably stop reading this post and go find something else to do. If you’re really bored, you could take a 5 minute survey about credibility online for a survey we’re conducting (if that’s more your cup of tea). If, on...<a href="http://beehivemedia.com/think-it-do-it/the-value-exchange-caring-about-content">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/the-value-exchange-caring-about-content</link>
			</item>
	<item>
		<title>Steve Jobs: Cancer Revolutionary</title>
		<description><![CDATA[The passing of Apple founder Steve Jobs last week was a seismic event on the Internet. Facebook, Twitter and Google+ became flooded with users’ expressions of admiration and respect for a major technology luminary of our era regardless of their own technological brand preference. A lot of focus has remained on his career achievements, which...<a href="http://beehivemedia.com/think-it-do-it/steve-jobs-cancer-revolutionary">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/steve-jobs-cancer-revolutionary</link>
			</item>
	<item>
		<title>Devices Are in the Driver Seat of Design and Development</title>
		<description><![CDATA[When I first started in IT I had all my obsequious certifications: MCSE, Network +, A+.  At that time, specializing in the web meant you needed to know how to build a web server from the hardware up, setup the web server software, and be able to write some basic HTML. I&#8217;ve always loved exploring...<a href="http://beehivemedia.com/think-it-do-it/devices-drive-design">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/devices-drive-design</link>
			</item>
	<item>
		<title>Foster the Client</title>
		<description><![CDATA[At Beehive Media we often tell clients that when it comes to their ideas about a project, we will only tell them &#8220;no&#8221; once.  We give our advice but ultimately we&#8217;re a service business, and giving the client what they want is our aim.  If we say &#8220;no&#8221; to something but they disagree, well, the...<a href="http://beehivemedia.com/think-it-do-it/foster-the-client">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/foster-the-client</link>
			</item>
	<item>
		<title>Can You Go Viral Without Going Wrong?</title>
		<description><![CDATA[Organizations NEED to be heard. It’s called marketing. The dream, of course, is to ride some magical viral wave to the nirvana of endless Retweets, Facebook shares, StumbleUpon referrals, blog mentions, etc. But going viral is not without its risks. Never mind that it’s hard (really really hard) to pull off, it can be dangerous....<a href="http://beehivemedia.com/think-it-do-it/can-you-go-viral-without-going-wrong">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/can-you-go-viral-without-going-wrong</link>
			</item>
	<item>
		<title>Web Credibility Study</title>
		<description><![CDATA[We are currently conducting a study on the perception of credibility in the virtual world and how it is shaped by differing factors. Please take the below survey to help us with this research. The survey should only take about 5 minutes. Thanks for participating and check back for more content from Beehive Media and...<a href="http://beehivemedia.com/think-it-do-it/web-credibility-study">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/web-credibility-study</link>
			</item>
	<item>
		<title>Color Changes Everything</title>
		<description><![CDATA[What is the first thing that registers when a visitor loads a web page? Even before they’ve begun to perceive any images or what the text says, their brain will register what the colors are. Guess what? You’ve set the mood for your site. Hopefully that mood fits with your content. Site 1: Take a...<a href="http://beehivemedia.com/think-it-do-it/color-changes-everything">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/color-changes-everything</link>
			</item>
	<item>
		<title>Banker &amp; Tradesman Best of Boston 2011</title>
		<description><![CDATA[Beehive Media was recently awarded the Banker &#38; Tradesman Best of  2011 Gold Award for web design.  According to Banker &#38; Tradesman, &#8220;B&#38;T&#8217;s Best is our annual tribute to those companies our readers have determined to be, simply, the best at what they do&#8230;What it does measure is the loyalty and satisfaction readers have with...<a href="http://beehivemedia.com/think-it-do-it/banker-tradesman-best-of-boston-2011">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/banker-tradesman-best-of-boston-2011</link>
			</item>
	<item>
		<title>BeeU: A Quick Intro to Basecamp</title>
		<description><![CDATA[In the latest segment of BeeU we cover some of the basics of Basecamp, the web-based project management tool that we use here at Beehive Media.]]></description>
		<link>http://beehivemedia.com/think-it-do-it/beeu-a-quick-intro-to-basecamp</link>
			</item>
	<item>
		<title>Effective Teams Mix It Up</title>
		<description><![CDATA[I love sports, and just as much as I love sports, I love making sports analogies. To me, the business world is a lot like a baseball game. There are lulls in action, flurries of fast-paced activity, and the constant need to work as a team. Each player has a role and a responsibility, and...<a href="http://beehivemedia.com/think-it-do-it/effective-teams-mix-it-up">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/effective-teams-mix-it-up</link>
			</item>
	<item>
		<title>Bleeding Isn&#8217;t Leading&#8230;</title>
		<description><![CDATA[What business, non-profit organization or NGO doesn’t want a comparative edge over its competition? In the ever-burgeoning world of technology, this edge can be as elusive as it is tempting. Bleeding edge technology signifies technology that is extremely new, to the extent of risking both reliability and productivity for the end-user. Adopting such technologies can...<a href="http://beehivemedia.com/think-it-do-it/bleeding-isnt-leading">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/bleeding-isnt-leading</link>
			</item>
	<item>
		<title>BeeU: Google Analytics &#8211; The Basics</title>
		<description><![CDATA[Here at Beehive Media there are certain things that our clients are always asking us about. Sometimes it&#8217;s a question about our process, other times it&#8217;s a question about some piece of web tech. So we&#8217;ve created Beehive University, or BeeU, as a quick and engaging way of answering these questions. BeeU will consist of...<a href="http://beehivemedia.com/think-it-do-it/beeu-google-analytics-the-basics">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/beeu-google-analytics-the-basics</link>
			</item>
	<item>
		<title>The Wisdom of WordPress</title>
		<description><![CDATA[My father is a seemingly limitless fountain of wisdom.  Reading that statement, he would probably quote Socrates and tell me that the only real wisdom is knowing that you know nothing; he would then use that as a springboard to discuss how landscapes are ever-changing and what you once thought was a given is now...<a href="http://beehivemedia.com/think-it-do-it/the-wisdom-of-wordpress">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/the-wisdom-of-wordpress</link>
			</item>
	<item>
		<title>Your MVP is the Show</title>
		<description><![CDATA[You hear the phrase &#8220;less is more&#8221; bandied about quite a bit.  In the world of web development it&#8217;s an important principle.  At Beehive we use a similar term that comes straight from the world of startups: &#8220;minimally viable product.&#8221;  The minimally viable product (or MVP) is what you definitely have to have to make...<a href="http://beehivemedia.com/think-it-do-it/your-mvp-is-the-show">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/your-mvp-is-the-show</link>
			</item>
	<item>
		<title>Your Audience Has the Attention Span of a Goldfish</title>
		<description><![CDATA[In certain contexts, the ability to swim happily around a small bowl (metaphorically) and be constantly surprised can be a good thing. For instance, if you&#8217;re a goldfish. Or in prison. Or you work on an assembly line. But for the most part, having a short attention span is not a positive attribute, right? According...<a href="http://beehivemedia.com/think-it-do-it/your-audience-has-the-attention-span-of-a-goldfish">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/your-audience-has-the-attention-span-of-a-goldfish</link>
			</item>
	<item>
		<title>W/S Development Property Portfolio iPad App</title>
		<description><![CDATA[W/S Development is one of the largest developers of retail space in the country, with more than 80 shopping centers totaling over 17 million square feet. We developed their corporate web site, a mobile web site and their very successful desktop Property Portfolio &#8211; a rich visual interface for presenting portfolio properties to potential lessees....<a href="http://beehivemedia.com/think-it-do-it/ws-development-property-portfolio-ipad-app">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/ws-development-property-portfolio-ipad-app</link>
			</item>
	<item>
		<title>Hunt Alternatives Fund Site Design</title>
		<description><![CDATA[The Hunt Alternatives Fund works to facilitate social change on the local, national, and global levels through grant making and technical assistance in the field of human services. Beehive Media worked with Hunt to redesign their website and its sub-sites, providing web strategy design, information architecture. Hunt Alternatives Fund programmed the sites internally, the first...<a href="http://beehivemedia.com/think-it-do-it/hunt-alternatives-fund-site-design">Read More</a>]]></description>
		<link>http://beehivemedia.com/think-it-do-it/hunt-alternatives-fund-site-design</link>
			</item>
	<item>
		<title>Avatars work for Hindu Gods&#8230;would they work for you?</title>
		<description><![CDATA[Here is an over-simplified, inadequate description of a general premise of Hinduism:  You’ve probably heard that Hindu’s have millions of Gods right? Well, that’s not really the case in the Western/Christian sense. According to Hinduism there is a universal spirit: Brahman, and everything is a manifestation of Brahman. From there come different Gods, like Vishnu....<a href="http://beehivemedia.com/think-it-do-it/avatars-work-for-hindu-gods-would-they-work-for-you">Read More</a>]]></description>
